Here are the key properties and values for the AUKEY EP‑S1 Open Ear True Wireless Sports Earbuds,
Product: AUKEY EP‑S1 Open Ear True Wireless Earbuds
Brand: AUKEY
Model: EP‑S1
Type: True Wireless Stereo (TWS), open‑ear design
| Property | Value |
|---|---|
| Colour / Variants | Black, Ivory/Beige (depending on region) |
| Design | Open‑ear (does not plug into ear canal deeply) — “open‑ear design that lets you stay aware of your surroundings” |
| Fit & Weight | Approx. 6.7 g per earbud, ~13.4 g pair |
| Driver / Audio Unit | 15.1 mm speaker driver |
| Frequency Range | 20 Hz – 20 kHz |
| Speaker Sensitivity | 110 dB ±3 dB @ 1kHz |
| Bluetooth Version | Bluetooth 5.4 |
| Impedance/Input Impedance | 16 Ω ±15% |
| Microphone Type | 2 × MEMS |
| Microphone Sensitivity | –38 dB ±3 dB @ 1 kHz |
| Water / Dust Resistance | IPX4 |
| Application Control | “AUKEY Mate” App support for EQ/settings in some markets |
| Battery Life (Earbuds only) | ~8 hours (music at ~50% volume) in some specs (Manuals+) |
| Battery Life (Total with Case) | Up to ~35 hours total playtime claimed in some listings |
| Charging Time (Earbuds) | ~1.5 hours |
| Charging Case Battery | ~400 mAh Li‑polymer battery (in charging case) |
| Operating Range | < 10 m typical for Bluetooth connection in this model |
| What’s Included in the Box | Earbuds, charging case, USB‑C cable, quick start guide / user manual |

Reviews
Clear filtersThere are no reviews yet.